2026 Topps Chrome Sapphire Edition Baseball Checklist
· Released August 26, 2026
Date History (1)
- : Hobby release day August 26, 2026 recorded (checklistinsider.com, cardsmithsbreaks.com, baseballcardpedia.com)
Every change to this set's release dates since November 2, 2026, with the source that printed it. Nothing is estimated.
2026 Topps Chrome Sapphire Edition Baseball is a topps.com-exclusive, 300-card Sapphire-stock reissue of the Topps Chrome base set with a 50-card Image Variations set, a 5-card Hidden Gems insert and 47 autographs led by a 34-card Rookie Autographs list, and it released August 26, 2026.
2026 Topps Chrome Sapphire key rookies
Live eBay listings for each card.
- Sal Stewart RC Find on eBay
- Samuel Basallo RC Find on eBay
- Kyle Karros RC Find on eBay
- Kevin McGonigle RC Find on eBay
- Jac Caglianone RC Find on eBay
- Payton Tolle RC Find on eBay
- Carson Williams RC Find on eBay
- Colson Montgomery RC Find on eBay
- Release date
- August 26, 2026
- Cards listed here
- 402
- Numbered parallels
- 26
- Autos per hobby box
- 1 autograph
2026 TOPPS CHROME SAPPHIRE CHECKLIST — EVERY CARD
Filter by team, section or name
Showing all 402 cards
| Card # | Player | Team | Section | Find this card |
|---|---|---|---|---|
BaseParallels: Gold Sapphire /50, White Sapphire /30, Orange Sapphire /25, Black Sapphire /10, Red Sapphire /5, Padparadscha Sapphire 1/1 | ||||
| 1 | Shohei Ohtani | Los Angeles Dodgers | Base | Find on eBay |
| 2 | Cody Bellinger | New York Yankees | Base | Find on eBay |
| 3 | Yordan Alvarez | Houston Astros | Base | Find on eBay |
| 4 | Brice Turang | Milwaukee Brewers | Base | Find on eBay |
| 5 | Trea Turner | Philadelphia Phillies | Base | Find on eBay |
| 6 | Sal StewartRC | Cincinnati Reds | Base | Find on eBay |
| 7 | Samuel BasalloRC | Baltimore Orioles | Base | Find on eBay |
| 8 | Ezequiel Tovar | Colorado Rockies | Base | Find on eBay |
| 9 | Cal Raleigh | Seattle Mariners | Base | Find on eBay |
| 10 | Andy Pages | Los Angeles Dodgers | Base | Find on eBay |
| 11 | Noelvi Marte | Cincinnati Reds | Base | Find on eBay |
| 12 | Bobby Witt Jr. | Kansas City Royals | Base | Find on eBay |
| 13 | Kyle KarrosRC | Colorado Rockies | Base | Find on eBay |
| 14 | Jack Flaherty | Detroit Tigers | Base | Find on eBay |
| 15 | Christian Yelich | Milwaukee Brewers | Base | Find on eBay |
| 16 | Kevin McGonigleRC | Detroit Tigers | Base | Find on eBay |
| 17 | Juan Soto | New York Mets | Base | Find on eBay |
| 18 | Dillon Dingler | Detroit Tigers | Base | Find on eBay |
| 19 | Heriberto HernándezRC | Miami Marlins | Base | Find on eBay |
| 20 | Sandy Alcantara | Miami Marlins | Base | Find on eBay |
| 21 | Shane Bieber | Toronto Blue Jays | Base | Find on eBay |
| 22 | Mason BarnettRC | Athletics | Base | Find on eBay |
| 23 | Cole YoungRC | Seattle Mariners | Base | Find on eBay |
| 24 | Josh Bell | Minnesota Twins | Base | Find on eBay |
| 25 | J.P. Crawford | Seattle Mariners | Base | Find on eBay |
| 26 | Michael Busch | Chicago Cubs | Base | Find on eBay |
| 27 | Joey Ortiz | Milwaukee Brewers | Base | Find on eBay |
| 28 | Corey Seager | Texas Rangers | Base | Find on eBay |
| 29 | Nico Hoerner | Chicago Cubs | Base | Find on eBay |
| 30 | Alex Bregman | Chicago Cubs | Base | Find on eBay |
| 31 | Bryan Woo | Seattle Mariners | Base | Find on eBay |
| 32 | Isaac Paredes | Houston Astros | Base | Find on eBay |
| 33 | Luisangel Acuña | Chicago White Sox | Base | Find on eBay |
| 34 | Seiya Suzuki | Chicago Cubs | Base | Find on eBay |
| 35 | Gleyber Torres | Detroit Tigers | Base | Find on eBay |
| 36 | Yusei Kikuchi | Los Angeles Angels | Base | Find on eBay |
| 37 | Gavin Williams | Cleveland Guardians | Base | Find on eBay |
| 38 | Eury Pérez | Miami Marlins | Base | Find on eBay |
| 39 | Carter JensenRC | Kansas City Royals | Base | Find on eBay |
| 40 | Spencer Steer | Cincinnati Reds | Base | Find on eBay |
| 41 | MacKenzie Gore | Texas Rangers | Base | Find on eBay |
| 42 | Chris Bassitt | Baltimore Orioles | Base | Find on eBay |
| 43 | Carlos Rodón | New York Yankees | Base | Find on eBay |
| 44 | Max Muncy | Los Angeles Dodgers | Base | Find on eBay |
| 45 | Pete Crow-Armstrong | Chicago Cubs | Base | Find on eBay |
| 46 | C.J. KayfusRC | Cleveland Guardians | Base | Find on eBay |
| 47 | Carlos Correa | Houston Astros | Base | Find on eBay |
| 48 | Kyle Stowers | Miami Marlins | Base | Find on eBay |
| 49 | Miguel Vargas | Chicago White Sox | Base | Find on eBay |
| 50 | Tarik Skubal | Detroit Tigers | Base | Find on eBay |
| 51 | Jackson Chourio | Milwaukee Brewers | Base | Find on eBay |
| 52 | Jack Dreyer | Los Angeles Dodgers | Base | Find on eBay |
| 53 | Victor Scott II | St. Louis Cardinals | Base | Find on eBay |
| 54 | Dylan Crews | Washington Nationals | Base | Find on eBay |
| 55 | Pete Alonso | Baltimore Orioles | Base | Find on eBay |
| 56 | Harry FordRC | Washington Nationals | Base | Find on eBay |
| 57 | Drew Rasmussen | Tampa Bay Rays | Base | Find on eBay |
| 58 | Kyle Tucker | Los Angeles Dodgers | Base | Find on eBay |
| 59 | Brandon SproatRC | Milwaukee Brewers | Base | Find on eBay |
| 60 | Sal Frelick | Milwaukee Brewers | Base | Find on eBay |
| 61 | Jazz Chisholm Jr. | New York Yankees | Base | Find on eBay |
| 62 | Luis Castillo | Seattle Mariners | Base | Find on eBay |
| 63 | Kyle TeelRC | Chicago White Sox | Base | Find on eBay |
| 64 | Shinnosuke OgasawaraRC | Washington Nationals | Base | Find on eBay |
| 65 | Trevor Story | Boston Red Sox | Base | Find on eBay |
| 66 | Vladimir Guerrero Jr. | Toronto Blue Jays | Base | Find on eBay |
| 67 | Freddy Peralta | New York Mets | Base | Find on eBay |
| 68 | Brendan Donovan | Seattle Mariners | Base | Find on eBay |
| 69 | Matt McLain | Cincinnati Reds | Base | Find on eBay |
| 70 | Jhostynxon GarciaRC | Pittsburgh Pirates | Base | Find on eBay |
| 71 | Edwin Díaz | Los Angeles Dodgers | Base | Find on eBay |
| 72 | Brandon Lowe | Pittsburgh Pirates | Base | Find on eBay |
| 73 | Justin CrawfordRC | Philadelphia Phillies | Base | Find on eBay |
| 74 | Konnor GriffinRC | Pittsburgh Pirates | Base | Find on eBay |
| 75 | Yoshinobu Yamamoto | Los Angeles Dodgers | Base | Find on eBay |
| 76 | George ValeraRC | Cleveland Guardians | Base | Find on eBay |
| 77 | Zach Neto | Los Angeles Angels | Base | Find on eBay |
| 78 | Kazuma OkamotoRC | Toronto Blue Jays | Base | Find on eBay |
| 79 | Trent Grisham | New York Yankees | Base | Find on eBay |
| 80 | Spencer Schwellenbach | Atlanta Braves | Base | Find on eBay |
| 81 | Javier Báez | Detroit Tigers | Base | Find on eBay |
| 82 | Iván Herrera | St. Louis Cardinals | Base | Find on eBay |
| 83 | Corbin Carroll | Arizona Diamondbacks | Base | Find on eBay |
| 84 | Maikel Garcia | Kansas City Royals | Base | Find on eBay |
| 85 | Grant TaylorRC | Chicago White Sox | Base | Find on eBay |
| 86 | Trey YesavageRC | Toronto Blue Jays | Base | Find on eBay |
| 87 | Carson BengeRC | New York Mets | Base | Find on eBay |
| 88 | Marcelo Mayer | Boston Red Sox | Base | Find on eBay |
| 89 | Tanner Bibee | Cleveland Guardians | Base | Find on eBay |
| 90 | Michael McGreevy | St. Louis Cardinals | Base | Find on eBay |
| 91 | Cole Ragans | Kansas City Royals | Base | Find on eBay |
| 92 | Gabriel Moreno | Arizona Diamondbacks | Base | Find on eBay |
| 93 | Bubba ChandlerRC | Pittsburgh Pirates | Base | Find on eBay |
| 94 | Nolan Schanuel | Los Angeles Angels | Base | Find on eBay |
| 95 | Jarren Duran | Boston Red Sox | Base | Find on eBay |
| 96 | Nick Pivetta | San Diego Padres | Base | Find on eBay |
| 97 | Logan O'Hoppe | Los Angeles Angels | Base | Find on eBay |
| 98 | Chase Meidroth | Chicago White Sox | Base | Find on eBay |
| 99 | Ketel Marte | Arizona Diamondbacks | Base | Find on eBay |
| 100 | Aaron Judge | New York Yankees | Base | Find on eBay |
| 101 | Brandon Nimmo | Texas Rangers | Base | Find on eBay |
| 102 | Alex FreelandRC | Los Angeles Dodgers | Base | Find on eBay |
| 103 | Luke Weaver | New York Mets | Base | Find on eBay |
| 104 | Taylor Walls | Tampa Bay Rays | Base | Find on eBay |
| 105 | Alejandro Kirk | Toronto Blue Jays | Base | Find on eBay |
| 106 | Ernie Clement | Toronto Blue Jays | Base | Find on eBay |
| 107 | Zach ColeRC | Houston Astros | Base | Find on eBay |
| 108 | Cam Smith | Houston Astros | Base | Find on eBay |
| 109 | Bo Bichette | New York Mets | Base | Find on eBay |
| 110 | Spencer Strider | Atlanta Braves | Base | Find on eBay |
| 111 | Kevin Gausman | Toronto Blue Jays | Base | Find on eBay |
| 112 | Cody PonceRC | Toronto Blue Jays | Base | Find on eBay |
| 113 | Max Fried | New York Yankees | Base | Find on eBay |
| 114 | Shane Baz | Baltimore Orioles | Base | Find on eBay |
| 115 | Owen CaissieRC | Miami Marlins | Base | Find on eBay |
| 116 | Otto Lopez | Miami Marlins | Base | Find on eBay |
| 117 | Kyle Manzardo | Cleveland Guardians | Base | Find on eBay |
| 118 | Noah Cameron | Kansas City Royals | Base | Find on eBay |
| 119 | JJ WetherholtRC | St. Louis Cardinals | Base | Find on eBay |
| 120 | Taylor Ward | Baltimore Orioles | Base | Find on eBay |
| 121 | Cade Horton | Chicago Cubs | Base | Find on eBay |
| 122 | Ryan RitterRC | Colorado Rockies | Base | Find on eBay |
| 123 | Kyle Schwarber | Philadelphia Phillies | Base | Find on eBay |
| 124 | Ronald Acuña Jr. | Atlanta Braves | Base | Find on eBay |
| 125 | Brenton Doyle | Colorado Rockies | Base | Find on eBay |
| 126 | Drew GilbertRC | San Francisco Giants | Base | Find on eBay |
| 127 | José Ramírez | Cleveland Guardians | Base | Find on eBay |
| 128 | James Wood | Washington Nationals | Base | Find on eBay |
| 129 | Connelly EarlyRC | Boston Red Sox | Base | Find on eBay |
| 130 | Junior Caminero | Tampa Bay Rays | Base | Find on eBay |
| 131 | Jac CaglianoneRC | Kansas City Royals | Base | Find on eBay |
| 132 | Daylen Lile | Washington Nationals | Base | Find on eBay |
| 133 | Justin Verlander | Detroit Tigers | Base | Find on eBay |
| 134 | Chase BurnsRC | Cincinnati Reds | Base | Find on eBay |
| 135 | Hunter Greene | Cincinnati Reds | Base | Find on eBay |
| 136 | Jackson Holliday | Baltimore Orioles | Base | Find on eBay |
| 137 | Jackson Merrill | San Diego Padres | Base | Find on eBay |
| 138 | Kodai Senga | New York Mets | Base | Find on eBay |
| 139 | Coby Mayo | Baltimore Orioles | Base | Find on eBay |
| 140 | Willy Adames | San Francisco Giants | Base | Find on eBay |
| 141 | Hurston Waldrep | Atlanta Braves | Base | Find on eBay |
| 142 | Carson WhisenhuntRC | San Francisco Giants | Base | Find on eBay |
| 143 | Zach MaxwellRC | Cincinnati Reds | Base | Find on eBay |
| 144 | Giancarlo Stanton | New York Yankees | Base | Find on eBay |
| 145 | Aroldis Chapman | Boston Red Sox | Base | Find on eBay |
| 146 | Randy Arozarena | Seattle Mariners | Base | Find on eBay |
| 147 | Colby ThomasRC | Athletics | Base | Find on eBay |
| 148 | Max Scherzer | Toronto Blue Jays | Base | Find on eBay |
| 149 | Julio Rodríguez | Seattle Mariners | Base | Find on eBay |
| 150 | Paul Skenes | Pittsburgh Pirates | Base | Find on eBay |
| 151 | Royce Lewis | Minnesota Twins | Base | Find on eBay |
| 152 | Chandler Simpson | Tampa Bay Rays | Base | Find on eBay |
| 153 | Gunnar Henderson | Baltimore Orioles | Base | Find on eBay |
| 154 | Manny Machado | San Diego Padres | Base | Find on eBay |
| 155 | Xander Bogaerts | San Diego Padres | Base | Find on eBay |
| 156 | Alec Burleson | St. Louis Cardinals | Base | Find on eBay |
| 157 | Jeremy Peña | Houston Astros | Base | Find on eBay |
| 158 | Zac Gallen | Arizona Diamondbacks | Base | Find on eBay |
| 159 | Freddie Freeman | Los Angeles Dodgers | Base | Find on eBay |
| 160 | Andrew PainterRC | Philadelphia Phillies | Base | Find on eBay |
| 161 | Shota Imanaga | Chicago Cubs | Base | Find on eBay |
| 162 | Vinnie Pasquantino | Kansas City Royals | Base | Find on eBay |
| 163 | Bryan Reynolds | Pittsburgh Pirates | Base | Find on eBay |
| 164 | Jeff McNeil | Athletics | Base | Find on eBay |
| 165 | Wilyer Abreu | Boston Red Sox | Base | Find on eBay |
| 166 | Lourdes Gurriel Jr. | Arizona Diamondbacks | Base | Find on eBay |
| 167 | Will BanfieldRC | Cincinnati Reds | Base | Find on eBay |
| 168 | Luis Arraez | San Francisco Giants | Base | Find on eBay |
| 169 | Brice MatthewsRC | Houston Astros | Base | Find on eBay |
| 170 | Steven Kwan | Cleveland Guardians | Base | Find on eBay |
| 171 | Austin Riley | Atlanta Braves | Base | Find on eBay |
| 172 | Michael King | San Diego Padres | Base | Find on eBay |
| 173 | Byron Buxton | Minnesota Twins | Base | Find on eBay |
| 174 | Jonathan Aranda | Tampa Bay Rays | Base | Find on eBay |
| 175 | Jack Leiter | Texas Rangers | Base | Find on eBay |
| 176 | Logan Gilbert | Seattle Mariners | Base | Find on eBay |
| 177 | Payton TolleRC | Boston Red Sox | Base | Find on eBay |
| 178 | Mike Yastrzemski | Atlanta Braves | Base | Find on eBay |
| 179 | Brooks Lee | Minnesota Twins | Base | Find on eBay |
| 180 | Riley Greene | Detroit Tigers | Base | Find on eBay |
| 181 | T.J. RumfieldRC | Colorado Rockies | Base | Find on eBay |
| 182 | Nolan Arenado | Arizona Diamondbacks | Base | Find on eBay |
| 183 | Rafael Devers | San Francisco Giants | Base | Find on eBay |
| 184 | Parker MessickRC | Cleveland Guardians | Base | Find on eBay |
| 185 | Rafael FloresRC | Pittsburgh Pirates | Base | Find on eBay |
| 186 | Brent Rooker | Athletics | Base | Find on eBay |
| 187 | Dansby Swanson | Chicago Cubs | Base | Find on eBay |
| 188 | Jung Hoo Lee | San Francisco Giants | Base | Find on eBay |
| 189 | Brady HouseRC | Washington Nationals | Base | Find on eBay |
| 190 | Henry Davis | Pittsburgh Pirates | Base | Find on eBay |
| 191 | Gerrit Cole | New York Yankees | Base | Find on eBay |
| 192 | Nathan ChurchRC | St. Louis Cardinals | Base | Find on eBay |
| 193 | Matt Chapman | San Francisco Giants | Base | Find on eBay |
| 194 | Devin Williams | New York Mets | Base | Find on eBay |
| 195 | Carson WilliamsRC | Tampa Bay Rays | Base | Find on eBay |
| 196 | Jacob MisiorowskiRC | Milwaukee Brewers | Base | Find on eBay |
| 197 | Patrick Bailey | San Francisco Giants | Base | Find on eBay |
| 198 | William Contreras | Milwaukee Brewers | Base | Find on eBay |
| 199 | Roki Sasaki | Los Angeles Dodgers | Base | Find on eBay |
| 200 | Mike Trout | Los Angeles Angels | Base | Find on eBay |
| 201 | Josh Naylor | Seattle Mariners | Base | Find on eBay |
| 202 | Troy MeltonRC | Detroit Tigers | Base | Find on eBay |
| 203 | Eugenio Suárez | Cincinnati Reds | Base | Find on eBay |
| 204 | Xavier Edwards | Miami Marlins | Base | Find on eBay |
| 205 | Robert Suarez | Atlanta Braves | Base | Find on eBay |
| 206 | Adolis García | Philadelphia Phillies | Base | Find on eBay |
| 207 | Hunter Goodman | Colorado Rockies | Base | Find on eBay |
| 208 | Dylan Cease | Toronto Blue Jays | Base | Find on eBay |
| 209 | Caleb Durbin | Boston Red Sox | Base | Find on eBay |
| 210 | Joe Ryan | Minnesota Twins | Base | Find on eBay |
| 211 | Tyler Soderstrom | Athletics | Base | Find on eBay |
| 212 | Sean Murphy | Atlanta Braves | Base | Find on eBay |
| 213 | Wyatt Langford | Texas Rangers | Base | Find on eBay |
| 214 | Andrew McCutchen | Texas Rangers | Base | Find on eBay |
| 215 | Shane Smith | Chicago White Sox | Base | Find on eBay |
| 216 | George Kirby | Seattle Mariners | Base | Find on eBay |
| 217 | Masyn Winn | St. Louis Cardinals | Base | Find on eBay |
| 218 | Dylan BeaversRC | Baltimore Orioles | Base | Find on eBay |
| 219 | Harrison Bader | San Francisco Giants | Base | Find on eBay |
| 220 | Luke Keaschall | Minnesota Twins | Base | Find on eBay |
| 221 | Jordan Walker | St. Louis Cardinals | Base | Find on eBay |
| 222 | Agustín Ramírez | Miami Marlins | Base | Find on eBay |
| 223 | Lawrence Butler | Athletics | Base | Find on eBay |
| 224 | Daulton Varsho | Toronto Blue Jays | Base | Find on eBay |
| 225 | Roman AnthonyRC | Boston Red Sox | Base | Find on eBay |
| 226 | Jordan Beck | Colorado Rockies | Base | Find on eBay |
| 227 | Jacob Wilson | Athletics | Base | Find on eBay |
| 228 | Geraldo Perdomo | Arizona Diamondbacks | Base | Find on eBay |
| 229 | Otto KempRC | Philadelphia Phillies | Base | Find on eBay |
| 230 | Kerry Carpenter | Detroit Tigers | Base | Find on eBay |
| 231 | Seth Lugo | Kansas City Royals | Base | Find on eBay |
| 232 | Christian MooreRC | Los Angeles Angels | Base | Find on eBay |
| 233 | J.T. Realmuto | Philadelphia Phillies | Base | Find on eBay |
| 234 | Ryan Jeffers | Minnesota Twins | Base | Find on eBay |
| 235 | Jo Adell | Los Angeles Angels | Base | Find on eBay |
| 236 | Nolan McLeanRC | New York Mets | Base | Find on eBay |
| 237 | Corbin Burnes | Arizona Diamondbacks | Base | Find on eBay |
| 238 | Logan Webb | San Francisco Giants | Base | Find on eBay |
| 239 | Maximo AcostaRC | Miami Marlins | Base | Find on eBay |
| 240 | Will Smith | Los Angeles Dodgers | Base | Find on eBay |
| 241 | Matt Olson | Atlanta Braves | Base | Find on eBay |
| 242 | Tatsuya ImaiRC | Houston Astros | Base | Find on eBay |
| 243 | CJ Abrams | Washington Nationals | Base | Find on eBay |
| 244 | Bryce Harper | Philadelphia Phillies | Base | Find on eBay |
| 245 | Jacob MeltonRC | Tampa Bay Rays | Base | Find on eBay |
| 246 | Denzel Clarke | Athletics | Base | Find on eBay |
| 247 | Warming BernabelRC | Washington Nationals | Base | Find on eBay |
| 248 | Bryson Stott | Philadelphia Phillies | Base | Find on eBay |
| 249 | Oneil Cruz | Pittsburgh Pirates | Base | Find on eBay |
| 250 | Nick Kurtz | Athletics | Base | Find on eBay |
| 251 | Isaac Collins | Kansas City Royals | Base | Find on eBay |
| 252 | Christian Walker | Houston Astros | Base | Find on eBay |
| 253 | George Springer | Toronto Blue Jays | Base | Find on eBay |
| 254 | Bryce EldridgeRC | San Francisco Giants | Base | Find on eBay |
| 255 | Cody FreemanRC | Texas Rangers | Base | Find on eBay |
| 256 | Matthew Boyd | Chicago Cubs | Base | Find on eBay |
| 257 | Denzer GuzmanRC | Los Angeles Angels | Base | Find on eBay |
| 258 | Drake Baldwin | Atlanta Braves | Base | Find on eBay |
| 259 | Colson MontgomeryRC | Chicago White Sox | Base | Find on eBay |
| 260 | Fernando Tatis Jr. | San Diego Padres | Base | Find on eBay |
| 261 | Jakob MarseeRC | Miami Marlins | Base | Find on eBay |
| 262 | Cam SchlittlerRC | New York Yankees | Base | Find on eBay |
| 263 | Brett Baty | New York Mets | Base | Find on eBay |
| 264 | Moisés Ballesteros | Chicago Cubs | Base | Find on eBay |
| 265 | Jesús Luzardo | Philadelphia Phillies | Base | Find on eBay |
| 266 | Jacob deGrom | Texas Rangers | Base | Find on eBay |
| 267 | Luis Robert Jr. | New York Mets | Base | Find on eBay |
| 268 | Mookie Betts | Los Angeles Dodgers | Base | Find on eBay |
| 269 | Jonah TongRC | New York Mets | Base | Find on eBay |
| 270 | Cristopher Sánchez | Philadelphia Phillies | Base | Find on eBay |
| 271 | Matt Shaw | Chicago Cubs | Base | Find on eBay |
| 272 | Daniel Schneemann | Cleveland Guardians | Base | Find on eBay |
| 273 | Shea Langeliers | Athletics | Base | Find on eBay |
| 274 | Munetaka MurakamiRC | Chicago White Sox | Base | Find on eBay |
| 275 | Paul Goldschmidt | New York Yankees | Base | Find on eBay |
| 276 | Addison Barger | Toronto Blue Jays | Base | Find on eBay |
| 277 | Chase Dollander | Colorado Rockies | Base | Find on eBay |
| 278 | Blake Snell | Los Angeles Dodgers | Base | Find on eBay |
| 279 | Elly De La Cruz | Cincinnati Reds | Base | Find on eBay |
| 280 | Willson Contreras | Boston Red Sox | Base | Find on eBay |
| 281 | Marcus Semien | New York Mets | Base | Find on eBay |
| 282 | Kristian Campbell | Boston Red Sox | Base | Find on eBay |
| 283 | Salvador Perez | Kansas City Royals | Base | Find on eBay |
| 284 | Chase DeLauterRC | Cleveland Guardians | Base | Find on eBay |
| 285 | Hunter Brown | Houston Astros | Base | Find on eBay |
| 286 | Andrés Giménez | Toronto Blue Jays | Base | Find on eBay |
| 287 | Mason Miller | San Diego Padres | Base | Find on eBay |
| 288 | Kris Bryant | Colorado Rockies | Base | Find on eBay |
| 289 | Spencer Torkelson | Detroit Tigers | Base | Find on eBay |
| 290 | Zack Wheeler | Philadelphia Phillies | Base | Find on eBay |
| 291 | Jimmy CrooksRC | St. Louis Cardinals | Base | Find on eBay |
| 292 | Lars Nootbaar | St. Louis Cardinals | Base | Find on eBay |
| 293 | Austin Hays | Chicago White Sox | Base | Find on eBay |
| 294 | Luis MoralesRC | Athletics | Base | Find on eBay |
| 295 | Ben Rice | New York Yankees | Base | Find on eBay |
| 296 | Chris Sale | Atlanta Braves | Base | Find on eBay |
| 297 | Ozzie Albies | Atlanta Braves | Base | Find on eBay |
| 298 | Adley Rutschman | Baltimore Orioles | Base | Find on eBay |
| 299 | Francisco Lindor | New York Mets | Base | Find on eBay |
| 300 | Garrett Crochet | Boston Red Sox | Base | Find on eBay |
Base Cards Image VariationsParallels: Gold Sapphire /50, Orange Sapphire /25, Black Sapphire /10, Red Sapphire /5, Padparadscha Sapphire 1/1 | ||||
| 1 | Shohei Ohtani | Los Angeles Dodgers | Base Cards Image Variations | Find on eBay |
| 2 | Cody Bellinger | New York Yankees | Base Cards Image Variations | Find on eBay |
| 7 | Samuel BasalloRC | Baltimore Orioles | Base Cards Image Variations | Find on eBay |
| 9 | Cal Raleigh | Seattle Mariners | Base Cards Image Variations | Find on eBay |
| 12 | Bobby Witt Jr. | Kansas City Royals | Base Cards Image Variations | Find on eBay |
| 16 | Kevin McGonigleRC | Detroit Tigers | Base Cards Image Variations | Find on eBay |
| 17 | Juan Soto | New York Mets | Base Cards Image Variations | Find on eBay |
| 45 | Pete Crow-Armstrong | Chicago Cubs | Base Cards Image Variations | Find on eBay |
| 50 | Tarik Skubal | Detroit Tigers | Base Cards Image Variations | Find on eBay |
| 51 | Jackson Chourio | Milwaukee Brewers | Base Cards Image Variations | Find on eBay |
| 55 | Pete Alonso | Baltimore Orioles | Base Cards Image Variations | Find on eBay |
| 63 | Kyle TeelRC | Chicago White Sox | Base Cards Image Variations | Find on eBay |
| 66 | Vladimir Guerrero Jr. | Toronto Blue Jays | Base Cards Image Variations | Find on eBay |
| 75 | Yoshinobu Yamamoto | Los Angeles Dodgers | Base Cards Image Variations | Find on eBay |
| 83 | Corbin Carroll | Arizona Diamondbacks | Base Cards Image Variations | Find on eBay |
| 86 | Trey YesavageRC | Toronto Blue Jays | Base Cards Image Variations | Find on eBay |
| 87 | Carson BengeRC | New York Mets | Base Cards Image Variations | Find on eBay |
| 93 | Bubba ChandlerRC | Pittsburgh Pirates | Base Cards Image Variations | Find on eBay |
| 100 | Aaron Judge | New York Yankees | Base Cards Image Variations | Find on eBay |
| 119 | JJ WetherholtRC | St. Louis Cardinals | Base Cards Image Variations | Find on eBay |
| 124 | Ronald Acuña Jr. | Atlanta Braves | Base Cards Image Variations | Find on eBay |
| 127 | José Ramírez | Cleveland Guardians | Base Cards Image Variations | Find on eBay |
| 128 | James Wood | Washington Nationals | Base Cards Image Variations | Find on eBay |
| 130 | Junior Caminero | Tampa Bay Rays | Base Cards Image Variations | Find on eBay |
| 131 | Jac CaglianoneRC | Kansas City Royals | Base Cards Image Variations | Find on eBay |
| 134 | Chase BurnsRC | Cincinnati Reds | Base Cards Image Variations | Find on eBay |
| 137 | Jackson Merrill | San Diego Padres | Base Cards Image Variations | Find on eBay |
| 149 | Julio Rodríguez | Seattle Mariners | Base Cards Image Variations | Find on eBay |
| 150 | Paul Skenes | Pittsburgh Pirates | Base Cards Image Variations | Find on eBay |
| 154 | Manny Machado | San Diego Padres | Base Cards Image Variations | Find on eBay |
| 159 | Freddie Freeman | Los Angeles Dodgers | Base Cards Image Variations | Find on eBay |
| 195 | Carson WilliamsRC | Tampa Bay Rays | Base Cards Image Variations | Find on eBay |
| 196 | Jacob MisiorowskiRC | Milwaukee Brewers | Base Cards Image Variations | Find on eBay |
| 200 | Mike Trout | Los Angeles Angels | Base Cards Image Variations | Find on eBay |
| 223 | Lawrence Butler | Athletics | Base Cards Image Variations | Find on eBay |
| 225 | Roman AnthonyRC | Boston Red Sox | Base Cards Image Variations | Find on eBay |
| 227 | Jacob Wilson | Athletics | Base Cards Image Variations | Find on eBay |
| 244 | Bryce Harper | Philadelphia Phillies | Base Cards Image Variations | Find on eBay |
| 250 | Nick Kurtz | Athletics | Base Cards Image Variations | Find on eBay |
| 253 | George Springer | Toronto Blue Jays | Base Cards Image Variations | Find on eBay |
| 254 | Bryce EldridgeRC | San Francisco Giants | Base Cards Image Variations | Find on eBay |
| 258 | Drake Baldwin | Atlanta Braves | Base Cards Image Variations | Find on eBay |
| 259 | Colson MontgomeryRC | Chicago White Sox | Base Cards Image Variations | Find on eBay |
| 260 | Fernando Tatis Jr. | San Diego Padres | Base Cards Image Variations | Find on eBay |
| 261 | Jakob MarseeRC | Miami Marlins | Base Cards Image Variations | Find on eBay |
| 269 | Jonah TongRC | New York Mets | Base Cards Image Variations | Find on eBay |
| 274 | Munetaka MurakamiRC | Chicago White Sox | Base Cards Image Variations | Find on eBay |
| 279 | Elly De La Cruz | Cincinnati Reds | Base Cards Image Variations | Find on eBay |
| 284 | Chase DeLauterRC | Cleveland Guardians | Base Cards Image Variations | Find on eBay |
| 299 | Francisco Lindor | New York Mets | Base Cards Image Variations | Find on eBay |
Hidden GemsParallels: Onyx /10, Ruby /5, Padparadscha 1/1 | ||||
| HG-6 | Samuel Basallo | Baltimore Orioles | Hidden Gems | Find on eBay |
| HG-7 | Bobby Witt Jr. | Kansas City Royals | Hidden Gems | Find on eBay |
| HG-8 | Nick Kurtz | Athletics | Hidden Gems | Find on eBay |
| HG-9 | Jac Caglianone | Kansas City Royals | Hidden Gems | Find on eBay |
| HG-10 | Shohei Ohtani | Los Angeles Dodgers | Hidden Gems | Find on eBay |
Sapphire Rookie AutographsParallels: Sapphire Rookie Autographs /199, Green Sapphire /99, Purple Sapphire /75, Gold Sapphire /50, Orange Sapphire /25, Black Sapphire /10 +2 more below | ||||
| RA-AP | Andrew Painter | Philadelphia Phillies | Sapphire Rookie Autographs | Find on eBay |
| RA-BE | Bryce Eldridge | San Francisco Giants | Sapphire Rookie Autographs | Find on eBay |
| RA-CD | Chase DeLauter | Cleveland Guardians | Sapphire Rookie Autographs | Find on eBay |
| RA-CJ | Carter Jensen | Kansas City Royals | Sapphire Rookie Autographs | Find on eBay |
| RA-CK | C.J. Kayfus | Cleveland Guardians | Sapphire Rookie Autographs | Find on eBay |
